Accessories by Krendl Machines
Accessories are available at a discounted price through ACS.
Scroll Down for price list - Click Here for Krendl Blowing Machines

![]() |
![]() |
Features:
Two-jet system which injects water from a garden hose(or medium pressure
pump) into blowing fiber, reducing dust and promoting set-up of
material. Includes: 2-jet connector tube and 24 VAC 50/60 hz.
control module that provides exact adjustment of flow and automatic
shut-off with all Krendl machines. Recommended for use with all-fiber
airlock machines only.
Call for Pricing. Available for 2", 21/2", 3",& 4" outputs |
||
Features: 18" (46cm.) dia. for pressure line and power cords | (available w/swivel connector for attachment of pressure line) | holds 200ft. (61m.) of 3/8" (9.5mm.) pressure line ![]() |
Features: 36" (91cm.) dia. for fiber hose | holds 150ft. (46m.) of 3" (7.6cm.) hose ![]() |
|
Hose reels are designed to save set-up time while extending the life of the hose. Features heavy duty bearings and locking reel with solid center core. |
|
Product |
PRICE | ||
| - US - Canadian Currency Converter - | |||
|
Blowers |
|||
| Krendl 16 amp. w/manual reset | |||
| Pumps | |||
| D52 Pump&Motor Belt Drive | |||
| MP20 Belt Drive Pump&Motor | |||
| MC25 Belt Drive Pump&Motor | |||
| M3 Pump&Motor Direct Drive | |||
| Hose | |||
| Flexhaust 2"x 50' | |||
| Flexhaust 2.5"x 50' | |||
| Flexhaust 3"x 50' | |||
| Flexhaust 4"x 50' | |||
|
Product |
|||
| Hose Reels | |||
| 18" - Holds 150' of 3/8" Hose | |||
| 18" - High Pressure Swivel | |||
| 18" - Holds 150' of 3" Hose | |||
| 18" - Wall Mount 36" | |||
| 54" Wall Mount Hose Reel | |||
| Hose Connectors | |||
| Reducer Tube ----- 4" to 3" | |||
| Reducer Tube ----- 2.5" to 2" | |||
| Reducer Tube ----- 3" to 2" | |||
| Reducer Tube ----- 3" to 2.5" | |||
| Reducer Nozzle Steel - 2" to 1" | |||
| Reducer Nozzle Steel - 2" to 1.25" | |||
| Masonry Nozzle 1"- 5/8" (fits 2" to 1.25" reducer nozzle above) | |||
| Bushing Reducer 2.5" to 2" (k450/500) | |||
| Bushing Reducer 3"to 2"(k1000/2000) | |||
| Bushing Reducer 3"to 2.5"(k1000/2000) | |||
| 2" to 2.5" steel Y-connector | |||
| 2" to 3" steel Y-connector | |||
| 2.5" to 3" steel Y-connector | |||
| 2.5" to 4" steel Y-connector | |||
| 2" x 2" x 2" steel Y-connector | |||
| 3" x 3" x 3" steel Y-connector | |||
| 3" x 3" x 4" steel Y-connector | |||
| 2.5" x 2.5" x 2.5" steel Y-connector | |||
| 2" Y Network | |||
| 2.5" Y Network | |||
| Steel Connector 2"x 5" | |||
| Clear Acrylic Connector 2"x 7" | |||
| Steel Connector 2.5"x 5" | |||
| Steel Connector 3"x 5" | |||
| Steel Connector 4"x 5" | |||
| 2" Hose Clamp | |||
| 2.5" Hose Clamp | |||
| 3" Hose Clamp | |||
| 4" Hose Clamp | |||
| 3" Clamp w/wingnut | |||
| 4" Clamp w/wingnut | |||
|
Product |
|||
| Blower Adaptors | |||
| 2" w3/16"gasket | |||
| 2.38"w3/16 gasket | |||
| 8"collar w/8"gaskt | |||
| Inline Tube for 2.5" Hose | |||
| Shut Off Nozzles | |||
| Ball Valve 11/16" | |||
| Ball Valve 1" | |||
| Ball Valve 1.25" | |||
| Ball Valve 2" | |||
| Remote Controls w/Hand Pendant | |||
| 100 ft. Style B | |||
| 150 ft. Style B | |||
| 100 ft. Style D | |||
| 150 ft. Style D | |||
| Standard 60hz Remotes | |||
| Model 450 120V | |||
| Model 1000/2000 120V | |||
|
Product |
|||
| ELU Remotes | |||
| 425/450 | |||
| 500 Single Blower 120V 2-Stage | |||
| 500 Double Blower 120V 3-Stage | |||
| 500 Double Blower 120V 3-Stage | |||
| 500 Double Blower 240V | |||
| 1000/2000 Double Blower 120V | |||
| 1000/2000 Double Blower 240V | |||
| 1000/2000 4 Blower 240V | |||
| Spray Equipment | |||
| Glue Kit (special ordered for your pump size/model) | |||
| 2" Commercial Spray Nozzle 4 or 6 Jet (less tips) | |||
| 2.5" Commercial Spray Nozzle 4 or 6 Jet (less tips) | |||
| Commercial Spray Tips .026 opening | |||
| Commercial Spray Tips .026 opening | |||
| Commercial Spray Tips .031 opening | |||
| Commercial Spray Tips .036 opening | |||
| 2" - 2 Jet Wall Cavity Nozzle (less tips) | |||
| 2.5"- 2 Jet Wall Cavity Nozzle (less tips) | |||
| Wall Cavity Spray Tips .026 opening | |||
| Wall Cavity Spray Tips .031 opening | |||
| Wall Cavity Spray Tips .036 opening | |||
| Wall Cavity Spray Tips .043 opening | |||
|
Product |
|||
| Wall Scrubbers | |||
| Note: Krendl Wall Scrubbers come in 18" and 27" main bar length with choice of Vertical (Fishing Pole type Hand position) or Horizontal (Bicycle Handlebar hand position) and with or without 30" extension frame. Please decide before you order. | |||
| 18" & 27"vertical or parallel | |||
| 18" or 27"vertical or parallel w/30"ext | |||
| Internal Wetting System | 2",2.5",3",4" | varies by specs | $ Call |
| Wheel Packages | |||
| 150/250/250A - Two 10 inch wheels | |||
| 450A - Two 10" | |||
| 450A - 2/10"& 2/3" | |||
| 500/1000/2000 Heavy Duty | |||
| 500/1000/2000 Standard Duty | |||
| 425 -Two 8"wheels | |||
| Hopper Extensions | |||
| For 250A - Loading Tray w/stand | |||
| For 450A - Loading Tray w/stand | |||
| For 500 - Hopper Extension Assy. | |||
| For 1000/2000 Hopper Ext. & Panel Insert Assy. | |||